Calorie chart / Breakfast, Snacks
Breakfast, Snacks
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| Apple turnover | unit 85g | 2% | 9% | ||
| Bread - Baguette | portion 40g | 6% | 5% | 1% | 8% |
| Bread - Brioche | portion 40g | 5% | 4% | 2% | 8% |
| Bread - Farmhouse | portion 40g | 5% | 5% | 1% | 8% |
| Bread - Sandwich | slice 25g | 4% | 3% | 1% | 5% |
| Bread - Unleavened | unit 23g | 4% | 3% | - | 7% |
| Bread - Wholemeal | portion 40g | 5% | 5% | 1% | 7% |
| Brioche | slice 40g | 8% | 5% | 6% | |
| Brownie | unit 85g | 6% | |||
| Butter | knob 10g | 4% | - | - | |
| Butter - Low-fat | knob 10g | 2% | 1% | 6% | - |
| Butter biscuit | unit 8g | 2% | 1% | 1% | 2% |
| Cereal - Corn flakes | portion 40g | 8% | 4% | - | |
| Cereal - Muesli | portion 40g | 8% | 5% | 7% | 9% |
| Cereal - Oat flakes | portion 40g | 8% | 8% | 4% | 9% |
| Cereal - Rice puffs | portion 40g | 8% | 3% | 1% | |
| Cereal and fruit bar | unit 25g | 5% | 2% | 3% | 7% |
| Cereal bar | unit 25g | 5% | 3% | 5% | 6% |
| Chocolate - Dark | bar 20g | 6% | 2% | 3% | |
| Chocolate - Milk | bar 20g | 6% | 2% | 4% | |
| Clafoutis | unit 120g | 9% | |||
| Cookies | unit 17g | 4% | 1% | 7% | 4% |
| Cracker | unit 10g | 2% | 1% | 1% | 3% |
| Croissant | unit 70g | 4% | 9% | ||
| Crumble | portion 140g | 4% | |||
| Custard tart | portion 140g | 7% | 4% | ||
| Drinking yoghurt | glass 150ml | 6% | 5% | 4% | 8% |
| Eclair | unit 100g | 8% | |||
| Fruit jelly | portion 30g | 3% | - | - | 6% |
| Fruit tart | portion 140g | 7% | |||
| Fruitcake | slice 30g | 6% | 2% | 6% | 7% |
| Gingerbread | slice 40g | 7% | 2% | 2% | |
| Honey | tblsp 15g | 2% | - | - | 4% |
| Jam - Low-sugar | tblsp 15g | 1% | - | - | 2% |
| Jam / Jelly | tblsp 15g | 2% | - | - | 4% |
| Jam doughnut | unit 50g | 9% | 4% | 9% | |
| Macaroon | unit 20g | 5% | 2% | 6% | 4% |
| Madeleine cake | unit 25g | 6% | 2% | 4% | |
| Maple syrup | tblsp 15g | 2% | - | - | 4% |
| Margarine | knob 10g | 4% | - | - | |
| Margarine - Low-fat | knob 10g | 2% | - | 6% | - |
| Meringue | unit 60g | 4% | 1% | ||
| Muffin | unit 50g | 9% | 5% | 9% | |
| Nougat | portion 25g | 5% | 2% | 6% | 6% |
| Nutella | tblsp 15g | 4% | 1% | 7% | 3% |
| Pancake | unit 50g | 8% | 7% | 2% | |
| Peanut butter | tblsp 15g | 5% | 5% | 1% | |
| Plain crêpe | unit 60g | 2% | 2% | 3% | 2% |
| Pound cake | slice 30g | 6% | 2% | 6% | 7% |
| Pudding | portion 100g | ||||
| Rice pudding | portion 125g | 9% | 7% | 6% | |
| Sugar | tsp 5g | 1% | - | - | 2% |
| Waffle | unit 50g | 8% | 4% | 8% | 8% |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.