Calorie chart / Fruits
Fruits
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| Apple | unit 160g | 4% | 1% | - | 7% |
| Apricot | unit 50g | 1% | 1% | - | 2% |
| Banana | unit 150g | 7% | 2% | 1% | |
| Bilberry | portion 120g | 3% | 1% | 1% | 5% |
| Black currant | portion 120g | 2% | 2% | - | 4% |
| Blackberry | portion 120g | 3% | 2% | 1% | 5% |
| Cherry | portion 120g | 5% | 2% | 1% | 7% |
| Clementine | unit 60g | 1% | - | - | 2% |
| Date | unit 10g | 2% | - | - | 3% |
| Fig | unit 45g | 2% | 1% | - | 2% |
| Grape | portion 120g | 4% | 1% | 1% | 7% |
| Grapefruit | unit 320g | 7% | 2% | - | |
| Kiwi | unit 70g | 2% | 1% | 1% | 3% |
| Kumquat | unit 25g | 1% | - | - | 1% |
| Lemon | unit 70g | 1% | 1% | - | 2% |
| Litchi | unit 12g | - | - | - | 1% |
| Mandarin | unit 60g | 1% | - | - | 2% |
| Mango | unit 300g | 9% | 2% | 1% | |
| Melon | portion 150g | 3% | 1% | - | 4% |
| Nectarine | unit 70g | 2% | 1% | - | 3% |
| Orange | unit 175g | 4% | 2% | - | 6% |
| Papaya | unit 400g | 7% | 3% | 1% | |
| Peach | unit 75g | 2% | 1% | - | 3% |
| Pear | unit 120g | 3% | 1% | - | 5% |
| Persimmon | unit 230g | 8% | 2% | 1% | |
| Pineapple | slice 40g | 1% | - | - | 2% |
| Plum / Cherry plum | unit 35g | 1% | 1% | - | 2% |
| Pomegranate | unit 75g | 2% | 1% | - | 4% |
| Prune | unit 15g | 1% | 1% | - | 2% |
| Raspberry | portion 120g | 2% | 2% | 1% | 3% |
| Redcurrent | portion 120g | 2% | 2% | 1% | 2% |
| Strawberry | portion 120g | 2% | 1% | 1% | 3% |
| Sweet chestnut | unit 25g | 2% | 1% | 1% | 3% |
| Watermelon | portion 120g | 2% | 1% | 1% | 3% |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.