Calorie chart / Seasoning & Sauces
Seasoning & Sauces
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| American sauce | tblsp 15g | 3% | - | - | |
| Anchoyade | portion 40g | 6% | - | ||
| Aïoli | tblsp 15g | 5% | - | - | |
| Bearnaise sauce | tblsp 15g | 3% | - | 9% | - |
| Bolognaise sauce | tblsp 15g | 1% | 2% | 2% | - |
| Butter | knob 10g | 4% | - | - | |
| Butter - Low-fat | knob 10g | 2% | 1% | 6% | - |
| Butter sauce | tblsp 15g | 2% | - | 7% | - |
| Béchamel sauce | tblsp 15ml | 1% | 1% | 2% | 1% |
| Carbonara sauce | tblsp 15g | 1% | 1% | 2% | - |
| Cream - Double | tblsp 15ml | 2% | - | 7% | - |
| Cream - Low-fat | tblsp 15ml | 2% | 1% | 4% | - |
| Cream - Single | tblsp 10ml | 2% | - | 5% | - |
| Creamy sauce | tblsp 15g | 1% | - | 4% | - |
| Custard | tblsp 15ml | 1% | 1% | 1% | 1% |
| Green sauce | tblsp 15g | 3% | 1% | 9% | - |
| Gribiche sauce | tblsp 15g | 3% | 1% | 9% | - |
| Hollandaise sauce | tblsp 15g | 2% | - | 7% | - |
| Ketchup | tblsp 15g | 1% | - | - | 1% |
| Madeira sauce | tblsp 15g | 3% | 1% | 6% | 2% |
| Margarine | knob 10g | 4% | - | - | |
| Margarine - Low-fat | knob 10g | 2% | - | 6% | - |
| Mayonnaise | tblsp 15g | 5% | - | - | |
| Mayonnaise - Low-fat | tblsp 15g | 3% | - | 9% | 1% |
| Mornay sauce | tblsp 15g | 1% | 1% | 1% | 1% |
| Mousseline sauce | tblsp 15g | 3% | 1% | 9% | - |
| Mushroom wine sauce | tblsp 15g | - | - | - | - |
| Mustard | tsp 5g | - | - | 1% | - |
| Mustard sauce | tblsp 15g | 3% | - | - | |
| Nuoc-Mam | tsp 5g | 1% | - | - | - |
| Pepper sauce | tblsp 15g | 1% | 1% | 1% | 1% |
| Perigueux sauce | tblsp 15g | 3% | 1% | 6% | 2% |
| Pesto sauce | tblsp 15g | 5% | 2% | - | |
| Ravigote sauce | tblsp 15g | 3% | - | 9% | 1% |
| Roquefort sauce | tblsp 15g | 3% | 2% | 9% | - |
| Rouille sauce | tblsp 15g | 2% | - | 5% | 1% |
| Rémoulade sauce | tblsp 15g | 3% | - | 9% | - |
| Sauce robert | tblsp 15g | 3% | 1% | 6% | 2% |
| Sauce suprême | tblsp 15g | 1% | 1% | 3% | - |
| Soy sauce | tblsp 15ml | - | 1% | - | - |
| Sugar | tsp 5g | 1% | - | - | 2% |
| Tabasco | tsp 5g | - | - | - | - |
| Tapenade | portion 50g | 7% | - | ||
| Tartar sauce | tblsp 15g | 3% | - | 1% | |
| Tomato sauce | tblsp 15g | 1% | - | 1% | - |
| Tzatziki | tblsp 15g | 3% | 1% | 8% | - |
| Vegetable oil | tblsp 10ml | 5% | - | - | |
| Vinaigrette | tblsp 12ml | 3% | - | 9% | - |
| Vinaigrette - Low-fat | tblsp 12ml | 2% | - | 6% | - |
| Vinegar | tblsp 10ml | - | - | - | - |
| Whipped cream | tblsp 5g | 1% | - | 2% | - |
| Wine sauce | tblsp 15g | 1% | - | 1% | 1% |
| Yoghurt sauce | tblsp 15g | - | 1% | - | - |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.