Calorie chart / Cheeses
Cheeses
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Appenzeller | portion 40g | 8% | 15% | 19% | - |
Babybel | unit 22g | 4% | 6% | 8% | - |
Banon | portion 40g | 5% | 10% | 10% | - |
Beaufort | portion 40g | 8% | 15% | 19% | - |
Blue | portion 40g | 7% | 11% | 18% | - |
Boursin | unit 16g | 3% | 1% | 10% | - |
Brie | portion 40g | 7% | 11% | 16% | - |
Camembert 30 % | portion 40g | 4% | 13% | 7% | - |
Camembert 45 % | portion 40g | 6% | 11% | 13% | - |
Camembert 60 % | portion 40g | 7% | 9% | 19% | - |
Cancoillotte | portion 40g | 2% | 9% | 2% | - |
Cantal | portion 40g | 7% | 12% | 18% | - |
Comté | portion 40g | 8% | 16% | 18% | - |
Coulommiers | portion 40g | 6% | 11% | 15% | - |
Dutch cheese | portion 40g | 7% | 16% | 15% | - |
Emmenthal | portion 40g | 8% | 16% | 18% | - |
Feta | portion 40g | 5% | 9% | 13% | - |
Goat - Dry | portion 40g | 9% | 15% | 24% | - |
Goat - Fresh | portion 40g | 2% | 3% | 4% | - |
Gorgonzola | portion 40g | 8% | 12% | 21% | - |
Gouda | portion 40g | 7% | 13% | 16% | - |
Kiri cheese | unit 20g | 3% | 2% | 1% | 2% |
Maroilles | portion 40g | 7% | 11% | 18% | - |
Morbier | portion 40g | 7% | 13% | 16% | - |
Mozzarella | unit 125g | 21% | 37% | 49% | - |
Munster | portion 40g | 7% | 10% | 16% | - |
Parmigiano-Reggiano | portion 40g | 8% | 19% | 16% | - |
Port-salut | portion 40g | 7% | 13% | 18% | - |
Reblochon | portion 40g | 6% | 11% | 15% | - |
Ricotta | portion 40g | 2% | 4% | 4% | - |
Roquefort | portion 40g | 7% | 10% | 19% | - |
Rouy | portion 40g | 7% | 13% | 16% | - |
Saint Florentine | portion 40g | 6% | 11% | 14% | - |
Saint FĂ©licien | portion 40g | 7% | 9% | 19% | - |
Saint-Moret | portion 40g | 5% | 5% | 12% | - |
Saint-marcellin | portion 40g | 7% | 10% | 16% | - |
Saint-nectaire | portion 40g | 7% | 12% | 16% | - |
Saint-paulin | portion 40g | 6% | 13% | 14% | - |
Swiss cheese | portion 40g | 8% | 16% | 18% | - |
The Laughing Cow | unit 17g | 2% | 3% | 5% | - |
Tofu | portion 100g | 6% | 16% | 10% | 1% |
Tomme | portion 40g | 6% | 12% | 15% | - |
Vacherin | portion 40g | 6% | 9% | 16% | - |
Whey cheese | portion 40g | 2% | 2% | 5% | - |
Information provided by Calories.pro may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.