Calorie chart / Desserts
Desserts
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Banana split | portion 200g | 21% | 10% | 27% | 20% |
Brownie | unit 85g | 20% | 6% | 30% | 18% |
Caramel custard | unit 125g | 6% | 5% | 4% | 8% |
Chestnut cream | portion 100g | 15% | 3% | 2% | 25% |
Chocolate cream | unit 125g | 8% | 7% | 7% | 9% |
Chocolate fudge cake | portion 100g | 27% | 9% | 51% | 18% |
Chocolate mousse | portion 100g | 12% | 8% | 18% | 9% |
Clafoutis | unit 120g | 16% | 15% | 9% | 21% |
Coffee ice cream | unit 120g | 7% | 5% | 8% | 7% |
Compote | portion 100g | 5% | 1% | - | 9% |
Compote - Low-sugar | portion 100g | 4% | - | - | 6% |
Crumble | portion 140g | 20% | 4% | 30% | 20% |
Crème brûlée | unit 125g | 21% | 6% | 54% | 7% |
Crème caramel | unit 125g | 8% | 8% | 7% | 9% |
Custard | tblsp 15ml | 1% | 1% | 1% | 1% |
Custard tart | portion 140g | 10% | 7% | 4% | 14% |
Drinking yoghurt | glass 150ml | 6% | 5% | 4% | 8% |
Eclair | unit 100g | 13% | 8% | 16% | 12% |
Floating island | portion 100g | 7% | 7% | 5% | 8% |
Fruit salad | portion 140g | 6% | 1% | - | 11% |
Fruit tart | portion 140g | 21% | 7% | 31% | 19% |
Ice cream - Fruit | portion 125ml | 10% | 2% | 7% | 14% |
Ice cream - Ice cream | portion 125ml | 12% | 7% | 14% | 12% |
Ice cream - Sherbet | portion 125ml | 7% | 1% | 1% | 12% |
Macaroon | unit 20g | 5% | 2% | 6% | 4% |
Petit-suisses 20 % | unit 60g | 3% | 9% | 4% | 1% |
Petit-suisses 40 % | unit 60g | 4% | 8% | 9% | 1% |
Poire Belle-Hélène | unit 150g | 14% | 6% | 18% | 13% |
Popsicle | unit 50ml | 2% | - | - | 4% |
Profiterole | unit 40g | 4% | 2% | 6% | 4% |
Pudding | portion 100g | 18% | 17% | 16% | 19% |
Rice pudding | portion 120g | 8% | 5% | 5% | 11% |
Rice pudding | portion 125g | 9% | 7% | 6% | 12% |
Tiramisu | unit 125g | 19% | 4% | 37% | 12% |
Vanilla cream | unit 125g | 7% | 5% | 6% | 8% |
Whipped cream | tblsp 5g | 1% | - | 2% | - |
White cheese 0 % | portion 125g | 3% | 13% | - | 2% |
White cheese 10 % | portion 125g | 4% | 13% | 3% | 2% |
White cheese 20 % | portion 125g | 5% | 15% | 6% | 2% |
White cheese 30 % | portion 125g | 6% | 13% | 11% | 2% |
White cheese 40 % | portion 125g | 7% | 13% | 15% | 2% |
White cheese fruit 0 % | portion 125g | 5% | 13% | - | 5% |
White cheese fruit 40 % | portion 125g | 10% | 11% | 14% | 8% |
Yoghurt | unit 125g | 4% | 9% | 3% | 3% |
Yoghurt - Flavoured | unit 125g | 6% | 7% | 2% | 7% |
Yoghurt - Fruit | unit 125g | 9% | 7% | 6% | 11% |
Yoghurt - Low-fat | unit 125g | 3% | 9% | 1% | 3% |
Yoghurt - Sweet low-fat | unit 125g | 6% | 8% | - | 8% |
Yoghurt - Sweetened | unit 125g | 7% | 8% | 2% | 9% |
Information provided by Calories.pro may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.