Calorie chart / Fish
Fish
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Amberjack | portion 150g | 8% | 51% | 2% | - |
Barracuda | portion 150g | 10% | 51% | 9% | - |
Breaded fish | unit 50g | 5% | 8% | 6% | 3% |
Capon | portion 150g | 7% | 40% | 4% | - |
Caviar - Lumpfish | portion 30g | 2% | 5% | 3% | - |
Caviar - Salmon | portion 30g | 4% | 10% | 8% | - |
Cod | portion 150g | 6% | 36% | 1% | - |
Coley / Hake | portion 150g | 6% | 35% | 3% | - |
Crab | portion 150g | 7% | 40% | 4% | 1% |
Cuttlefish | portion 150g | 6% | 32% | 2% | - |
Dab | portion 150g | 6% | 35% | 3% | - |
Eel | portion 150g | 15% | 40% | 31% | - |
Fish soup | plate 250ml | 13% | 20% | 19% | 8% |
Grouper | portion 150g | 11% | 48% | 11% | - |
Hake | portion 150g | 7% | 36% | 4% | - |
Halibut | portion 150g | 9% | 36% | 11% | - |
John Dory | portion 150g | 6% | 35% | 2% | - |
Lobster | unit 25g | 1% | 5% | - | - |
Lobster / Crayfish | portion 150g | 7% | 35% | 4% | - |
Mackerel | portion 150g | 10% | 28% | 18% | - |
Monkfish / Burbot | portion 150g | 6% | 36% | 2% | - |
Mullet / Grey mullet | portion 150g | 11% | 44% | 16% | - |
Norway haddock | portion 150g | 7% | 40% | 4% | - |
Octopus | portion 150g | 6% | 32% | 2% | - |
Oyster | unit 12g | 1% | 2% | - | - |
Pike | portion 150g | 7% | 43% | 2% | - |
Plaice / Flounder | portion 150g | 7% | 39% | 4% | - |
Red mullet | portion 150g | 11% | 39% | 18% | - |
Salmon | portion 150g | 13% | 40% | 22% | - |
Salmon - Smoked | slice 40g | 5% | 13% | 11% | - |
Sardine | unit 30g | 2% | 8% | 4% | - |
Sardine in oil | unit 30g | 3% | 9% | 6% | - |
Scallop | portion 150g | 6% | 31% | 1% | 2% |
Sea bass | portion 150g | 8% | 39% | 9% | - |
Sea bream | portion 150g | 6% | 35% | 2% | - |
Sea bream | portion 150g | 6% | 35% | 2% | - |
Sea urchin | unit 3g | - | 1% | - | - |
Shrimp / Large Prawns | portion 150g | 7% | 43% | 3% | - |
Skate | portion 150g | 7% | 40% | 2% | - |
Sole | portion 150g | 6% | 32% | 2% | - |
Squid / Cuttlefish | portion 150g | 6% | 32% | 3% | 1% |
Surimi | unit 17g | 1% | 3% | - | - |
Swordfish | portion 150g | 9% | 39% | 10% | - |
Trout | portion 150g | 11% | 44% | 16% | - |
Tuna | portion 150g | 10% | 51% | 9% | - |
Tuna - fish in brine | portion 80g | 5% | 27% | 2% | - |
Tuna - fish in oil | portion 80g | 9% | 29% | 15% | - |
Turbot | portion 150g | 7% | 35% | 7% | - |
Whiting | portion 150g | 7% | 32% | 7% | - |
Information provided by Calories.pro may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.