Calorie chart / Trimmings
Trimmings
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Blini | unit 70g | 11% | 7% | 16% | 9% |
Bread - Baguette | portion 40g | 6% | 5% | 1% | 8% |
Bread - Brioche | portion 40g | 5% | 4% | 2% | 8% |
Bread - Farmhouse | portion 40g | 5% | 5% | 1% | 8% |
Bread - Sandwich | slice 25g | 4% | 3% | 1% | 5% |
Bread - Unleavened | unit 23g | 4% | 3% | - | 7% |
Bread - Wholemeal | portion 40g | 5% | 5% | 1% | 7% |
Chips | portion 200g | 40% | 13% | 57% | 38% |
Cracker | unit 10g | 2% | 1% | 1% | 3% |
Crisps | portion 50g | 15% | 4% | 30% | 9% |
Deep-fried potato balls | portion 200g | 17% | 10% | 18% | 17% |
Flour | portion 100g | 18% | 13% | 1% | 29% |
Flour Buckwheat | portion 100g | 16% | 15% | 3% | 24% |
Flour Whole | portion 100g | 17% | 16% | 3% | 25% |
Gnocchi | portion 200g | 14% | 17% | 15% | 12% |
Nugget | unit 20g | 2% | 4% | 3% | 1% |
Pasta | portion 200g | 11% | 9% | 1% | 17% |
Pasta - Egg pasta | portion 200g | 12% | 11% | 3% | 17% |
Potato mash | portion 200g | 9% | 7% | 7% | 10% |
Quinoa | portion 200g | 15% | 13% | 7% | 20% |
Rice | portion 200g | 13% | 6% | 1% | 21% |
Rice - Brown | portion 200g | 13% | 7% | 2% | 20% |
Rice - Fried | portion 200g | 14% | 13% | 4% | 20% |
Sautéed potatoes | portion 200g | 13% | 6% | 18% | 11% |
Semolina | portion 200g | 11% | 9% | 1% | 17% |
Tofu | portion 100g | 6% | 16% | 10% | 1% |
Wheat | portion 200g | 7% | 10% | 2% | 15% |
Information provided by Calories.pro may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.