Calorie chart / Fish
Fish
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| Amberjack | portion 150g | 8% | 2% | - | |
| Barracuda | portion 150g | 9% | - | ||
| Breaded fish | unit 50g | 5% | 8% | 6% | 3% |
| Capon | portion 150g | 7% | 4% | - | |
| Caviar - Lumpfish | portion 30g | 2% | 5% | 3% | - |
| Caviar - Salmon | portion 30g | 4% | 8% | - | |
| Cod | portion 150g | 6% | 1% | - | |
| Coley / Hake | portion 150g | 6% | 3% | - | |
| Crab | portion 150g | 7% | 4% | 1% | |
| Cuttlefish | portion 150g | 6% | 2% | - | |
| Dab | portion 150g | 6% | 3% | - | |
| Eel | portion 150g | - | |||
| Fish soup | plate 250ml | 8% | |||
| Grouper | portion 150g | - | |||
| Hake | portion 150g | 7% | 4% | - | |
| Halibut | portion 150g | 9% | - | ||
| John Dory | portion 150g | 6% | 2% | - | |
| Lobster | unit 25g | 1% | 5% | - | - |
| Lobster / Crayfish | portion 150g | 7% | 4% | - | |
| Mackerel | portion 150g | - | |||
| Monkfish / Burbot | portion 150g | 6% | 2% | - | |
| Mullet / Grey mullet | portion 150g | - | |||
| Norway haddock | portion 150g | 7% | 4% | - | |
| Octopus | portion 150g | 6% | 2% | - | |
| Oyster | unit 12g | 1% | 2% | - | - |
| Pike | portion 150g | 7% | 2% | - | |
| Plaice / Flounder | portion 150g | 7% | 4% | - | |
| Red mullet | portion 150g | - | |||
| Salmon | portion 150g | - | |||
| Salmon - Smoked | slice 40g | 5% | - | ||
| Sardine | unit 30g | 2% | 8% | 4% | - |
| Sardine in oil | unit 30g | 3% | 9% | 6% | - |
| Scallop | portion 150g | 6% | 1% | 2% | |
| Sea bass | portion 150g | 8% | 9% | - | |
| Sea bream | portion 150g | 6% | 2% | - | |
| Sea bream | portion 150g | 6% | 2% | - | |
| Sea urchin | unit 3g | - | 1% | - | - |
| Shrimp / Large Prawns | portion 150g | 7% | 3% | - | |
| Skate | portion 150g | 7% | 2% | - | |
| Sole | portion 150g | 6% | 2% | - | |
| Squid / Cuttlefish | portion 150g | 6% | 3% | 1% | |
| Surimi | unit 17g | 1% | 3% | - | - |
| Swordfish | portion 150g | 9% | - | ||
| Trout | portion 150g | - | |||
| Tuna | portion 150g | 9% | - | ||
| Tuna - fish in brine | portion 80g | 5% | 2% | - | |
| Tuna - fish in oil | portion 80g | 9% | - | ||
| Turbot | portion 150g | 7% | 7% | - | |
| Whiting | portion 150g | 7% | 7% | - |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.