Calorie chart / Meat & Eggs
Meat & Eggs
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| Bacon | slice 30g | 4% | - | ||
| Beef - Blade | portion 200g | - | |||
| Beef - Carpaccio + oil | portion 120g | - | |||
| Beef - Hanger steak | portion 150g | 9% | - | ||
| Beef - Joint | portion 150g | 9% | - | ||
| Beef - Liver | portion 150g | 9% | 2% | ||
| Beef - Minced beef 15 % | unit 125g | - | |||
| Beef - Minced beef 5 % | unit 125g | 8% | 9% | - | |
| Beef - Rib steak | portion 150g | - | |||
| Beef - Rump steak | portion 150g | - | |||
| Beef - Sirloin | portion 150g | - | |||
| Beef - Sirloin steak | portion 150g | - | |||
| Beef - Skirt steak | portion 150g | 9% | - | ||
| Beef - Steak | portion 150g | 9% | - | ||
| Blood pudding | unit 120g | 1% | |||
| Capon | portion 150g | - | |||
| Chicken | portion 150g | - | |||
| Chicken - Breast | portion 150g | 8% | 3% | 1% | |
| Chicken liver | portion 150g | - | |||
| Chipolata | unit 60g | - | |||
| Chitterlings sausage | slice 10g | 1% | 3% | 2% | - |
| Chorizo | portion 40g | 1% | |||
| Coppa | slice 8g | 1% | 3% | 2% | - |
| Cube of bacon | portion 50g | 7% | - | ||
| Dried beef | slice 8g | 1% | 4% | 1% | - |
| Dry sausage | slice 5g | 1% | 2% | 3% | - |
| Duck | portion 150g | - | |||
| Duck - Magret | unit 300g | - | |||
| Egg | unit 50g | 4% | 9% | 8% | - |
| Egg - Quail | unit 10g | 1% | 2% | 2% | - |
| Egg white | unit 30g | 1% | 4% | - | - |
| Egg yolk | unit 20g | 4% | 4% | - | |
| Figatelli | portion 40g | 7% | 8% | - | |
| Foie Gras | portion 40g | 9% | 5% | - | |
| Frankfurter | unit 40g | 6% | 7% | - | |
| Frog | portion 150g | 5% | 1% | - | |
| Giblets | portion 150g | 9% | - | ||
| Guinea fowl | portion 150g | - | |||
| Ham - Cooked | slice 30g | 2% | 7% | 3% | - |
| Ham - Cured | slice 50g | 6% | - | ||
| Lamb - Chop | unit 50g | 5% | - | ||
| Lamb - Leg | portion 150g | - | |||
| Lamb - Liver | portion 150g | 1% | |||
| Lamb - Rack | portion 150g | - | |||
| Lamb - Shoulder | portion 150g | - | |||
| Merguez | unit 60g | - | |||
| Mortadella | slice 25g | 4% | 5% | - | |
| Pig - Liver | portion 150g | 1% | |||
| Pigeon | portion 150g | 9% | - | ||
| Pork - Chop | portion 150g | - | |||
| Pork - Loin chop | portion 150g | - | |||
| Pork - Roast | portion 150g | - | |||
| Pork - Spareribs | portion 150g | - | |||
| Pork - Tenderloin | portion 150g | 9% | 7% | - | |
| Pâté - Country-style | portion 50g | 8% | 9% | 1% | |
| Pâté - Liver | portion 40g | 8% | 5% | - | |
| Quail | unit 80g | 6% | - | ||
| Rabbit | portion 150g | - | |||
| Salami | portion 30g | 7% | 7% | - | |
| Sausage meat | portion 150g | - | |||
| Smoked bacon | slice 10g | 1% | 3% | 1% | - |
| Turkey - Escalope | portion 150g | 9% | 9% | - | |
| Veal - Escalope | portion 150g | - | |||
| Veal - Knuckle | portion 150g | - | |||
| Veal - Liver | portion 150g | 2% | |||
| Veal - Roast | portion 150g | - | |||
| Veal - Rolled cutlet | unit 130g | 4% | |||
| West Indies Sausage | unit 60g | 9% | 1% | ||
| White pudding | unit 120g | 3% |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.
Facebook