Calorie chart / Recipes
Recipes
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| Aubergine caviar | portion 200g | 7% | 3% | ||
| Aubergine gratin | portion 200g | 7% | |||
| Basque chicken + rice | portion 350g | ||||
| Beef bourguignon | portion 200g | 5% | |||
| Beef curry + rice | portion 350g | ||||
| Beef with carrots | portion 350g | 5% | |||
| Breaded fish | unit 50g | 5% | 8% | 6% | 3% |
| Caen-style tripes | portion 350g | 1% | |||
| Cannelloni | portion 350g | ||||
| Cassoulet | portion 350g | ||||
| Celeriac remoulade | portion 100g | 2% | 1% | ||
| Cheese soufflé | portion 150g | 4% | |||
| Chicken curry + rice | portion 350g | ||||
| Chili con carne | portion 350g | ||||
| Cordon bleu | unit 100g | 5% | |||
| Cottage pie | portion 350g | ||||
| Courgette gratin | portion 200g | 8% | 3% | ||
| Couscous | portion 350g | ||||
| Crayfish bisque | plate 250g | 8% | 9% | ||
| Cream of asparagus | plate 250ml | 5% | 4% | 6% | 4% |
| Cream of mushroom | plate 250ml | 6% | 2% | 4% | |
| Croque-monsieur | unit 100g | 8% | |||
| Filo pastry (sheet) | unit 17g | 3% | 2% | - | 5% |
| Fish soup | plate 250ml | 8% | |||
| Flammekueche | portion 150g | 9% | |||
| Gaspacho | plate 250ml | 8% | |||
| Guacamole | portion 60g | 4% | 2% | - | |
| Lamb curry + rice | portion 350g | ||||
| Lasagne Bolognaise | portion 350g | ||||
| Moussaka | portion 350g | ||||
| Pastry - Puff | unit 230g | ||||
| Pastry - Rich shortcrust | unit 230g | 4% | |||
| Pastry - Shortcrust | unit 230g | ||||
| Paëlla | portion 350g | ||||
| Pissaladière | portion 130g | ||||
| Pizza | portion 150g | ||||
| Pizza dough | unit 260g | ||||
| Plain crêpe | unit 60g | 2% | 2% | 3% | 2% |
| Potato dauphinois | portion 200g | 8% | |||
| Potato mash | portion 200g | 9% | 7% | 7% | |
| Preserved duck | portion 200g | - | |||
| Quenelle | unit 50g | 5% | 3% | 2% | |
| Quiche Lorraine | portion 120g | 9% | |||
| Raclette | portion 350g | - | |||
| Ratatouille | portion 200g | 5% | 4% | 3% | |
| Raviolis in tomato sauce | portion 350g | ||||
| Rice - Fried | portion 200g | 4% | |||
| Rösti | portion 200g | 5% | |||
| Sauerkraut with meat | portion 350g | 7% | |||
| Soja steak | unit 100g | 8% | 1% | ||
| Spring roll | unit 75g | 7% | 7% | 6% | 7% |
| Stew | portion 350g | 8% | |||
| Stuffed cabbage | portion 250g | 1% | |||
| Stuffed snail | unit 12g | 2% | 2% | 6% | - |
| Stuffed squid + sauce | portion 350g | ||||
| Stuffed tomato | unit 180g | 4% | |||
| Summer roll | unit 150g | 9% | 4% | ||
| Sushi | portion 250g | ||||
| Tabbouleh | portion 150g | 8% | |||
| Tajine | portion 350g | ||||
| Tandoori chicken | portion 150g | 2% | |||
| Taramasalata | portion 40g | 5% | 1% | ||
| Tartiflette | portion 350g | ||||
| Tortilla | unit 40g | 7% | 5% | 7% | 7% |
| Vegetable jardinière | portion 200g | 7% | 5% | 5% | 8% |
| Vegetable soup | plate 250ml | 8% | 9% | ||
| Vegetable tart | portion 200g | ||||
| Vegetable velouté | plate 250ml | 8% | |||
| Vol-au-vent | unit 150g |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.