Calorie chart / Recipes
Recipes
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Aubergine caviar | portion 200g | 20% | 7% | 57% | 3% |
Aubergine gratin | portion 200g | 16% | 11% | 36% | 7% |
Basque chicken + rice | portion 350g | 16% | 20% | 12% | 17% |
Beef bourguignon | portion 200g | 17% | 35% | 30% | 5% |
Beef curry + rice | portion 350g | 20% | 24% | 21% | 18% |
Beef with carrots | portion 350g | 16% | 33% | 27% | 5% |
Breaded fish | unit 50g | 5% | 8% | 6% | 3% |
Caen-style tripes | portion 350g | 19% | 93% | 15% | 1% |
Cannelloni | portion 350g | 37% | 56% | 70% | 13% |
Cassoulet | portion 350g | 30% | 47% | 48% | 15% |
Celeriac remoulade | portion 100g | 14% | 2% | 43% | 1% |
Cheese soufflé | portion 150g | 19% | 23% | 43% | 4% |
Chicken curry + rice | portion 350g | 23% | 39% | 27% | 17% |
Chili con carne | portion 350g | 27% | 47% | 27% | 22% |
Cordon bleu | unit 100g | 11% | 21% | 16% | 5% |
Cottage pie | portion 350g | 29% | 49% | 39% | 18% |
Courgette gratin | portion 200g | 12% | 8% | 30% | 3% |
Couscous | portion 350g | 28% | 43% | 31% | 22% |
Crayfish bisque | plate 250g | 11% | 8% | 15% | 9% |
Cream of asparagus | plate 250ml | 5% | 4% | 6% | 4% |
Cream of mushroom | plate 250ml | 6% | 2% | 10% | 4% |
Croque-monsieur | unit 100g | 15% | 20% | 25% | 8% |
Filo pastry (sheet) | unit 17g | 3% | 2% | - | 5% |
Fish soup | plate 250ml | 13% | 20% | 19% | 8% |
Flammekueche | portion 150g | 13% | 19% | 9% | 13% |
Gaspacho | plate 250ml | 20% | 8% | 37% | 13% |
Guacamole | portion 60g | 4% | 2% | 13% | - |
Lamb curry + rice | portion 350g | 26% | 43% | 39% | 15% |
Lasagne Bolognaise | portion 350g | 26% | 36% | 34% | 19% |
Moussaka | portion 350g | 30% | 24% | 69% | 10% |
Pastry - Puff | unit 230g | 47% | 15% | 96% | 29% |
Pastry - Rich shortcrust | unit 230g | 50% | 19% | 69% | 4% |
Pastry - Shortcrust | unit 230g | 39% | 13% | 66% | 31% |
Paëlla | portion 350g | 28% | 44% | 34% | 25% |
Pissaladière | portion 130g | 23% | 13% | 25% | 25% |
Pizza | portion 150g | 19% | 20% | 22% | 16% |
Pizza dough | unit 260g | 48% | 31% | 24% | 65% |
Plain crêpe | unit 60g | 2% | 2% | 3% | 2% |
Potato dauphinois | portion 200g | 15% | 8% | 24% | 12% |
Potato mash | portion 200g | 9% | 7% | 7% | 10% |
Preserved duck | portion 200g | 36% | 37% | 99% | - |
Quenelle | unit 50g | 5% | 3% | 12% | 2% |
Quiche Lorraine | portion 120g | 22% | 19% | 46% | 9% |
Raclette | portion 350g | 63% | 120% | 148% | - |
Ratatouille | portion 200g | 5% | 4% | 10% | 3% |
Raviolis in tomato sauce | portion 350g | 22% | 25% | 28% | 17% |
Rice - Fried | portion 200g | 14% | 13% | 4% | 20% |
Rösti | portion 200g | 23% | 5% | 36% | 21% |
Sauerkraut with meat | portion 350g | 29% | 33% | 69% | 7% |
Soja steak | unit 100g | 8% | 23% | 12% | 1% |
Spring roll | unit 75g | 7% | 7% | 6% | 7% |
Stew | portion 350g | 26% | 61% | 42% | 8% |
Stuffed cabbage | portion 250g | 17% | 28% | 42% | 1% |
Stuffed snail | unit 12g | 2% | 2% | 6% | - |
Stuffed squid + sauce | portion 350g | 25% | 35% | 30% | 19% |
Stuffed tomato | unit 180g | 17% | 19% | 40% | 4% |
Summer roll | unit 150g | 9% | 12% | 4% | 11% |
Sushi | portion 250g | 21% | 24% | 12% | 25% |
Tabbouleh | portion 150g | 11% | 8% | 12% | 11% |
Tajine | portion 350g | 21% | 23% | 14% | 24% |
Tandoori chicken | portion 150g | 14% | 53% | 16% | 2% |
Taramasalata | portion 40g | 11% | 5% | 33% | 1% |
Tartiflette | portion 350g | 26% | 20% | 55% | 11% |
Tortilla | unit 40g | 7% | 5% | 7% | 7% |
Vegetable jardinière | portion 200g | 7% | 5% | 5% | 8% |
Vegetable soup | plate 250ml | 12% | 8% | 9% | 15% |
Vegetable tart | portion 200g | 23% | 19% | 42% | 14% |
Vegetable velouté | plate 250ml | 17% | 8% | 30% | 12% |
Vol-au-vent | unit 150g | 20% | 15% | 39% | 11% |
Information provided by Calories.pro may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.