Calorie chart / Vegetables
Vegetables
For a calorie requirement of kcal
| Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
| Artichoke | portion 80g | 2% | 2% | - | 2% |
| Asparagus | portion 100g | 1% | 4% | - | 1% |
| Aubergine | portion 200g | 2% | 3% | 1% | 2% |
| Avocado | unit 150g | 4% | 1% | ||
| Beet | unit 125g | 3% | 3% | - | 4% |
| Boletus mushroom | portion 200g | 3% | 1% | 2% | |
| Broad bean | portion 200g | 8% | 1% | ||
| Broccoli | portion 200g | 3% | 8% | 1% | - |
| Brussels sprout | portion 200g | 3% | 7% | 1% | 4% |
| Button mushroom | portion 200g | 2% | 7% | 1% | 1% |
| Carrot | portion 200g | 3% | 2% | - | 5% |
| Cauliflower | portion 200g | 2% | 5% | 1% | 2% |
| Celeriac | portion 150g | 3% | 4% | - | 5% |
| Celery | portion 150g | 1% | 2% | - | 1% |
| Cep mushroom | portion 200g | 3% | 1% | 2% | |
| Chanterelle mushroom | portion 200g | 3% | 7% | 1% | 3% |
| Chickpea | portion 200g | 8% | |||
| Chinese cabbage | portion 200g | 1% | 3% | - | 1% |
| Corn | unit 200g | 9% | 4% | ||
| Courgette | portion 200g | 2% | 2% | - | 3% |
| Cucumber | portion 100g | 1% | 1% | - | 1% |
| Endive | portion 200g | 2% | 3% | - | 2% |
| Fennel | portion 140g | 1% | 2% | 1% | 1% |
| Flageolet | portion 200g | 1% | |||
| French bean | portion 200g | 3% | 5% | 1% | 3% |
| Jerusalem artichoke | portion 200g | 4% | 4% | - | 7% |
| Kohlrabi | portion 150g | 3% | 2% | - | 5% |
| Lamb's lettuce | portion 30g | - | 1% | - | - |
| Leek | portion 200g | 3% | 4% | 1% | 4% |
| Lentils | portion 200g | 1% | |||
| Lettuce | portion 40g | - | 1% | - | - |
| Morel | portion 200g | 3% | 9% | 1% | 3% |
| Onion | portion 30g | 1% | - | - | 1% |
| Oyster mushroom | portion 200g | 3% | 7% | 1% | 2% |
| Peas | portion 200g | 6% | 1% | 7% | |
| Pepper | unit 100g | 1% | 1% | - | 2% |
| Potato | portion 200g | 8% | 3% | - | |
| Pumpkin | portion 200g | 3% | 3% | 1% | 4% |
| Pumpkin | portion 200g | 3% | 3% | 1% | 4% |
| Radish | portion 100g | 1% | 1% | - | 1% |
| Red / White cabbage | portion 100g | 1% | 2% | - | 2% |
| Rocket | portion 30g | - | - | - | - |
| Salsify | portion 200g | 3% | 7% | 1% | 4% |
| Soja steak | unit 100g | 8% | 1% | ||
| Soya | portion 120g | 1% | 3% | - | 1% |
| Spinach | portion 200g | 3% | 6% | 1% | 2% |
| Sweet pea | portion 200g | 6% | 1% | 7% | |
| Swiss chard / White beet | portion 200g | 2% | 5% | 1% | 3% |
| Tomato | portion 200g | 2% | 3% | 1% | 2% |
| Turnip | portion 200g | 2% | 3% | 1% | 3% |
| Vegetable jardinière | portion 200g | 7% | 5% | 5% | 8% |
| Vegetable soup | plate 250ml | 8% | 9% | ||
| Vegetable velouté | plate 250ml | 8% | |||
| Watercress | portion 30g | - | 1% | - | - |
Information provided by calories.pro may contain inaccuracies or errors.
It cannot, under any circumstances, substitute medical advice or medication.
It cannot, under any circumstances, substitute medical advice or medication.